Size Chart & Sizers
Ring - Size | US | UK | Inside Diameter |
---|---|---|---|
6 | 6 | L | 16.6 mm |
7 | 7 | N | 17.2 mm |
8 | 8 | P | 18.1 mm |
9 | 9 | R | 19.1 mm |
10 | 10 | T | 19.7 mm |
11 | 11 | V | 20.7 mm |
12 | 12 | X | 21.6 mm |
13 | 13 | Z | 22.3 mm |
Find your ring size with our download and printable ring sizer / guide.
Bracelet - Size | Wrist - Inches | Wrist - cm |
---|---|---|
6 / X-Small | 6" | 15.24 cm |
6.5 / Small | 6.5" | 16.51 cm |
7 / Medium | 7" | 17.78 cm |
7.5 / Large | 7.5" | 19.05 cm |
8 / X-Large | 8" | 20.32 cm |
Find your bracelet size with our download and printable bracelet sizer / guide.